Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yokohamafender/public_html/config/adminfunc.php on line 161

Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yokohamafender/public_html/config/adminfunc.php on line 257
Anode for Offshore
  • CÔNG TY TNHH THIẾT BỊ CÔNG NGHỆ CÁT MINH

    HỖ TRỢ KHÁCH HÀNG

  • Giám Đốc Kỹ Thuật

    0903 1800 99 (Mr. Vinh)

    vinh@catminh.com

    Anode for Offshore
    Anode for Offshore

    Giá: Liên hệ

      Mã sản phẩm: CM - OFS
    • Hãng sản xuất : Impalloy
    • Bảo hành : 24 Tháng
    • Tình trạng: Sản xuất theo yêu cầu của khách hàng

    Offshore

    Offshore Structures, Jackets, Subsea modules and Pipelines

    The C-Sentry and C-Gard range of anodes for this sector has been carefully selected to suit most applications. There are other sizes and types available which are listed on the anode product range page, or bespoke designs to suit, please either call or use our contact page to explore your specific requirements.

    Impalloy can manufacture these anodes in any of our alloys or a specific composition to suit. We have a number of operator approvals for Impalloy III alloys, and are specified in a number of their specifications. We have also demonstrated long term performance to the DNV RP B401 specification, and have a certificate from DNV which reports 2580 Ahr/Kg.

    We can also offer extensive testing and certification to meet the needs of offshore operators for detailed records. As built data books are available.

    These services mean that we can meet every offshore requirement and provide supply and documentation security.

    Download Technical Factfile

    C-Gard Platform Anodes

    Anode Type Length (mm) Width (mm) Depth (mm) Insert Diameter (mm) Alloy net weight (Kg) Alloy  Nett  Weight per Metre (Kg)
    Round Bar (mm) Tubular Nominal Bore (mm)
    350XP-S16 1301 101 101 20   35  26.9
    800XP 2365 114 114 25   80 33.8
    500XP 1300 120 120 20   50 38.5
    680XP 1515 133 127 20   68 44.9
    1190XP 1526 184 159 25   119 78.0
    1000xp 1600 160 162   50  100 62.5
    1480XP 2373 160 162   50 148 62.4
    1850XP 2620 170 170   50 185 70.6
    1600XP 2600 170 170   75 160 61.5
    2020XP 2500 190 190   75 202 80.8
    1750XP 2500 190 190   100 175 70.0
    2400XP/S11-S10 2622 210 210   100 240 91.5
    3000XP 2745  225 225   100 240 109.3
    3300XP 2372  244 244   100 330 139.1
    4350XP 2910  257 257   100 435 149.5
    5650XP 2973  283 283   100 565 190.0

     

    C-Sentry Flush Mounted Anodes

    Anode Type Length (mm) Width (mm) Depth (mm) Insert Diameter (mm) Alloy net weight (Kg) Alloy  Nett  Weight per Metre (Kg) Drawing Number
    Flat Bar overall Standard Painted
    13XH  152 102 38  25 x 5 254 1.3 1.6 C5536  3275
    28XH  318 127 32 50 x 5 394 2.8 3.5 C5537  C5537
    36XH  355 152 32 50 x 5 457 3.6 4.5 C5538  C5538
    63XH  610 85 49 40 x 6 826 6.3 7.8 C5539  C5539
    76XH 610 102 49 40 x 6 826 7.6 9.1 C5540  C5540
    93XH 610 140 43 40 x 6 826 9.3 10.8 C5541  C5541
    124XH 605 138 65 40 x 6 826 12.4 13.9 C5542  C5542
    202XH 838 133 78 50 x 6 1038 20.2 22.7 C5242  C5242
    320XH 1219 152 64 50 x 6 1435 32 35.4 C5544  C5544
    352XH 1159 175 65 50 x 6 1435 35.2 38.5 C5545  C5545
    681XH 1515 133 127 40 x 8 1715 68.1 72.4 3494  3494

     

    TOP